Semester I / 1st Semester
No | Kode MK/Course Code | Nama Mata Kuliah/Course Name | SKS/Credit | RPS |
---|---|---|---|---|
1 | 08080 | Fisika/Physics | 2 | Unduh |
2 | 08006 | Pengantar Teknik Komputer/ Introduction to Computer Engineering | 2 | Unduh |
3 | 00003 | Pancasila dan Kewarganegaraan / Pancasila and Citizenship | 3 | Unduh |
4 | 08112 | Algoritma dan Pemograman / Algorithm and Programming | 2 | Unduh |
5 | 08113 | Aplikasi Komputer Dasar / Basic Computer Application | 2 | Unduh |
6 | 08114 | Matematika / Mathematics | 3 | Unduh |
7 | 00004 | Bahasa Inggris | 2 | Unduh |
8 | 00001 | Agama / Religion | 2 | Unduh |
Total | 18 |
Semester II / 2nd Semester
No | Kode MK/Course Code | Nama Mata Kuliah/Course Name | SKS/Credit | RPS |
---|---|---|---|---|
1 | 08115 | Elektronika I / Electronics I | 2 | Unduh |
2 | 08031 | Rangkaian Digital / Digital Circuit | 3 | Unduh |
3 | 08029 | Sistem Operasi / Operating System | 2 | Unduh |
4 | 08011 | Pengantar Telekomunikasi / Introduction to Telecommunication | 2 | Unduh |
5 | 08116 | Pemograman Web / Web Programming | 4 | Unduh |
6 | 08117 | Sistem Basis Data / Database System | 2 | Unduh |
7 | 00006 | Perangkat Keras/Hardware | 3 | Unduh |
8 | 08069 | Bahasa Inggris II / English II | 2 | Unduh |
Total | 20 |
Semester III / 3rd Semester
No | Kode MK/Course Code | Nama Mata Kuliah/Course Name | SKS/Credit | RPS |
---|---|---|---|---|
1 | 08118 | Elektronika II / Electronics II | 2 | Unduh |
2 | 08119 | Mikrokontroler I / Microcontrollers I | 2 | Unduh |
3 | 08073 | Organisasi dan Arsitektur Komputer / Computer Organization and Architecture | 3 | Unduh |
4 | 08038 | Komunikasi Data / Data Communication | 2 | Unduh |
5 | 08023 | Pemograman Berorientasi Objek / Object Oriented Programming | 2 | Unduh |
6 | 08021 | Etika Profesi / Ethics of Profession | 2 | Unduh |
7 | 08122 | Teknik Presentasi dan Pelaporan / Presentation Technique and Reporting | 3 | Unduh |
8 | 00002 | Bahasa Indonesia / Bahasa Indonesia | 2 | Unduh |
Total | 18 |
Semester IV / 4th Semester
No | Kode MK/Course Code | Nama Mata Kuliah/Course Code | SKS/Credit | RPS |
---|---|---|---|---|
1 | 08123 | Mikrokontroler II / Microcontrollers II | 2 | Unduh |
2 | 08124 | Antarmuka Komputer dan Peripheral / Computer Interface and Peripheral | 2 | Unduh |
3 | 08096 | Jaringan Komputer / Computer Networks | 3 | Unduh |
4 | 08125 | Routing dan Switching I / Routing and Switching I | 2 | Unduh |
5 | 08142 | Pemograman Mobile / Mobile Programming | 2 | Unduh |
6 | 08127 | Teknologi IoT / IoT Technology | 2 | Unduh |
7 | 08128 | Pemagangan Industri / Industrial Apprenticeship | 2 | Unduh |
8 | 00005 | Kewirausahaan / Enterpreneurship | 3 | Unduh |
8 | 08130 | Olahraga / Sports | 2 | Unduh |
Total | 20 |
Semester V / 5th Semester
No | Kode MK/Course Code | Nama Mata Kuliah/Course Name | SKS/Credit | RPS |
---|---|---|---|---|
1 | 08131 | Kontrol Cerdas / Intelligent Control | 2 | Unduh |
2 | 08132 | Manajemen Jaringan / Network Management | 3 | Unduh |
3 | 08133 | Komunikasi dan Kepemimpinan / Communication and Leadership | 3 | Unduh |
4 | 08134 | Routing dan Switching II / Routing and Switching II | 2 | Unduh |
5 | 08135 | Pengembangan Profesionalisme / Professionel Development | 2 | Unduh |
6 | 08107 | Kapita Selekta / Capita Selecta | 2 | Unduh |
Total | 16 |
Semester VI / 6th Semester
No | Kode MK/Course Code | Nama Mata Kuliah/Course Name | SKS/Credit | RPS |
---|---|---|---|---|
1 | 08137 | Proyek Akhir / Final Project | 6 | Unduh |
2 | 08138 | Interaksi Manusia dan Komputer / Computer and Human Interaction | 3 | Unduh |
3 | 00007 | Animasi dan Multimedia/ Animation and Multimedia | 3 | Unduh |
4 | 08140 | Administrasi Sistem Server / System Server Administration | 2 | Unduh |
5 | 08141 | Persiapan Toefl / Toefl Preparation | 2 | Unduh |
Total | 16 |
Total SKS Keseluruhan : 108 SKS